(ASCA) – Milan, 30 Aug – these variations of titles
the FTSEMib at 10: 45 (price)
(titles are expressed in euros).
Values securities price % Volume
A2A 0.9530 + 0.32 1469641
ANSALDO STS 6.2750-0.24 321168
ATLANTIA 10.9600 + 2.24 702838
AUTOGRILL SPA 8.4800 + 0.59 92128
AZIMUTH 4.8340 + 0.25 69186
BANCO POPOLARE 1.1530 + 0.35 1749639
BCA MPS 0.4316 2.06 8984082
BCA POP MILAN 1.4810 299262-0. 60
BULGARIAN 12.2100 + 0.08 37276
BUZZI UNICEM 6.7300 + 2.12 239660
CAMPARI 5.4550 + 1.11 342361
DIASORIN 29.4400 + 0.48 41063
ENEL 3 3480-0. 53 8123227
ENEL GREEN POWER 1.5560 + 0.13 843001
ENI 13.4900 + 0.60 4103851
EXOR 113187 + 0.63 15.9300
FIAT 4.2520 + 0.52 8175236
FIAT 6.3500 + 3.17 industrial 2378985
FINMECCANICA 4.9600 + 0.24 834020
FONDIARIA-SAI 1.4550 + 2.75 1423246
General ASS 12.0900 0.08 1174383
IMPREGILO 1.7360 + 0.35 717266
INTESA SANPAOLO 1.1560 0.09 22685276
LOTTOMATICA 10.5100 + 0.77 63498
LUXOTTICA Group 19.9300 + 1.32 96292
MEDIASET s.p.a. 2.6040 + 0.93 554277
MEDIOBANCA 6.2700 0.00 318029
MEDIOLANUM 2.5060 + 0.40 107949
PARMALAT 1.6080 + 0.88 124717
PIRELLI and C + 2.14 1048823 5.4900
PRYSMIAN 10.7000 + 0.28 489667
SAIPEM 29.5300 + 0.51 190833
SNAM RETE GAS-3. 3560 0.42 1523074
STMICROELECTRONICS 4.4820 + 0.09 1679003
TELECOM ITALIA 0-8235-0. 30 11477804
TENARIS 322220 + 0.09 11.0100
TERNA 2.5120-0.95 2551406
TOD 76.2000 + 96245 2.01
UBI BANCA 2.5940 + 1.09 1900933
UNICREDIT 0.9330 + 0.43 48443704
(source: MGA)
(mmm) en; MBF