Blog Archives

BAG/FTSEMIB: Exchange at 10: 45 am

(ASCA) – Milan, 30 Aug – these variations of titles

the FTSEMib at 10: 45 (price)

(titles are expressed in euros).

Values securities price % Volume

A2A 0.9530 + 0.32 1469641

ANSALDO STS 6.2750-0.24 321168

ATLANTIA 10.9600 + 2.24 702838

AUTOGRILL SPA 8.4800 + 0.59 92128

AZIMUTH 4.8340 + 0.25 69186

BANCO POPOLARE 1.1530 + 0.35 1749639

BCA MPS 0.4316 2.06 8984082

BCA POP MILAN 1.4810 299262-0. 60

BULGARIAN 12.2100 + 0.08 37276

BUZZI UNICEM 6.7300 + 2.12 239660

CAMPARI 5.4550 + 1.11 342361

DIASORIN 29.4400 + 0.48 41063

ENEL 3 3480-0. 53 8123227

ENEL GREEN POWER 1.5560 + 0.13 843001

ENI 13.4900 + 0.60 4103851

EXOR 113187 + 0.63 15.9300

FIAT 4.2520 + 0.52 8175236

FIAT 6.3500 + 3.17 industrial 2378985

FINMECCANICA 4.9600 + 0.24 834020

FONDIARIA-SAI 1.4550 + 2.75 1423246

General ASS 12.0900 0.08 1174383

IMPREGILO 1.7360 + 0.35 717266

INTESA SANPAOLO 1.1560 0.09 22685276

LOTTOMATICA 10.5100 + 0.77 63498

LUXOTTICA Group 19.9300 + 1.32 96292

MEDIASET s.p.a. 2.6040 + 0.93 554277

MEDIOBANCA 6.2700 0.00 318029

MEDIOLANUM 2.5060 + 0.40 107949

PARMALAT 1.6080 + 0.88 124717

PIRELLI and C + 2.14 1048823 5.4900

PRYSMIAN 10.7000 + 0.28 489667

SAIPEM 29.5300 + 0.51 190833

SNAM RETE GAS-3. 3560 0.42 1523074

STMICROELECTRONICS 4.4820 + 0.09 1679003

TELECOM ITALIA 0-8235-0. 30 11477804

TENARIS 322220 + 0.09 11.0100

TERNA 2.5120-0.95 2551406

TOD 76.2000 + 96245 2.01

UBI BANCA 2.5940 + 1.09 1900933

UNICREDIT 0.9330 + 0.43 48443704

(source: MGA)

(mmm) en; MBF

BAG/FTSEMIB: CHANGES AT CLOSING

(ASCA) – Milan, 29 Jul – these variations of titles

the FTSEMib is closed (fellow)

(titles are expressed in euros).

Values securities price % Volume

A2A-2. 11 0.9995 8842865

ANSALDO STS 6.7350 + 1.13 972931

ATLANTIA 12 9100-0. 77 1639335

AUTOGRILL SPA 9.1800 + 4.85 2571668

AZIMUTH 5.7000 0.35 2039658

BANCO POPULAR 1.3400 0.45 26622212

BCA MPS 0 5235-0. 48 41537676

BCA POP MILANO 1.5090 + 0.67 6158904

BULGARIAN 12.3300 + 0.33 769717

BUZZI UNICEM 8.1950 + 1.93 1053489

CAMPARI 5.7500 1.96 3534894

DIASORIN 34.4400 + 270757 0.53

ENEL 4 0200-0. 79 50022160

ENEL GREEN POWER 1. 7410-0. 80 5947257

ENI 15. 1800-1. 30 20047180

EXOR 20. 9900-1. 82 761536

FIAT-6. 9050 0.22 21605308

INDUSTRIAL FIAT 9-2050-0. 49 6379843

FINMECCANICA 5 3600-6. 94 14085202

FONDIARIA-SAI 1.8180 + 0.17 5812623

GENERAL ASS 13. 2600-1. 12 9530548

IMPREGILO 1. 9790-0. 65 2441793

INTESA SANPAOLO 1. 6160-0. 31 217009904

LOTTOMATICA 13.8200 + 9.08 3762859

LUXOTTICA GROUP 22. 1000-1. 52 524112

MEDIASET S.P.A. 7657838 2 9920-2. 73

MEDIOBANCA 6.4250 + 0.39 5700506

MEDIOLANUM 2 8980-2. 03 4163801

PARMALAT 1. 8130-4. 58 6893155

PIRELLI and c 7. 2400-1. 09 5018749

PRYSMIAN 12. 9100-1. 22 1393743

SAIPEM 36.3800 1.25 1345916

SNAM RETE GAS-4. 0220 0.35 7489987

STMICROELECTRONICS 5.5200-1.08 6021499

TELECOM ITALIA 0.8775 + 89076240 2.21

TENARIS 15. 3300-1. 16 3408318

TERNA 3.1580 + 1.67 11574501

188952 TOD 93.3500 + 0.54

UBI BANCA 3.3560 + 1.02 10215150

UNICREDIT 1, 2500-0. 71 403392512

(source: MGA)

(mmm) en; MBF

BAG/FTSEMIB: 14.45 menu changes

(ASCA) – Milan, 4 hours – variations of titles

the FTSEMib at 14.45 menu (fellow)

(titles are expressed in euros).

Values securities price % Volume

A2A-1. 35 0.9515 3850319

ANSALDO STS 5. 9700-1. 65 444348

ATLANTIA 11 8100-2. 96 1595435

AUTOGRILL SPA 8 7050-2. 57 832982

AZIMUTH 5 1900-3. 26 936075

BANCO POPULAR 1-1360-2. 15 15685491

BCA MPS 0. 4687-1. 47 51959048

BCA POP MILANO 1. 3190-1. 42 4525092

BULGARIAN 12.2300 2.06 809621

BUZZI UNICEM 7. 1750-1. 91 750636

CAMPARI 5 5800-0. 53 3570085

DIASORIN 29 9400-3. 57 673507

ENEL 3. 7720-1. 67 26997268

ENEL GREEN POWER-1. 6580 1.60 3743045

ENI 13. 9500-1. 62 18191312

EXOR-18 0600-4. 85 510821

FIAT 5 5300-7. 53 18594086

FIAT INDUSTRIAL 7 7150-6. 54 7309328

FINMECCANICA 4. 9740-1. 31 5084437

FONDIARIA-SAI 1 4860-2. 11 4391077

GENERAL ASS 12. 1800-1. 69 6703171

IMPREGILO 1. 7710-1. 94 1843016

INTESA SANPAOLO 1. 3100-4. 52 192568160

LOTTOMATICA 12-5000-2. 72 287178

LUXOTTICA GROUP 20 1400-3. 31 328986

MEDIASET S.P.A. 3369958 2 6100-2. 54

MEDIOBANCA 5 6450-2. 42 4582589

MEDIOLANUM 3-5500-2. 12 1669137

PARMALAT 1. 6590-1. 72 2128002

PIRELLI and c 6 2400-5. 17 3376319

PRYSMIAN 11 6600-2. 02 1128624

SAIPEM 32 1900-5. 13 1324971

SNAM RETE GAS 3. 7680-1. 67 3837857

STMICROELECTRONICS 4 7660-3. 33 5269009

TELECOM ITALIA 0.8355 + 0.30 35495652

TENARIS 13 2400-10. 18 3607175

TERNA 2. 9900-1. 12 5453116

84-3000-3. 10 Of TOD 127322

UBI BANCA 2-8000-3. 11 9248921

UNICREDIT 1. 0900-4. 97 335249376

(source: MGA)

(mmm) en; MBF